Model /型號 | Model /型號 | MSER-9KVA | MSER-15KVA | MSER-25KVA | MSER-30KVA |
Input Range /輸入范圍 | 225V~450V | ||||
Model /型號 | MTER-9KVA | MTER-15KVA | MTER-25KVA | MTER-30KVA | |
Input Range /輸入范圍 | 173V~450V | ||||
Rated Capacity 額定功率 | 9000VA | 15000VA | 25000VA | 30000VA | |
Phase /相數 | Three phase /三相 | ||||
Transformer /變壓器 | C.R.G.O. toroidal transformer 磨面變壓器 | ||||
Indicator /顯示 | LED graphic /LED圖文顯示 | ||||
Display Status /顯示狀態 | working and loading /工作&負載 | ||||
Output /輸出 | Frequency /頻率 | 50/60 Hz | |||
Voltage /電壓 | 380V/400V Vac optional / 380V/400V 可選 | ||||
Precision / 精度 | ± 3%-1% | ||||
Protection / 保護功能 | overload / high temperature / high voltage / low voltage(optional) / short circuit 過載保護/過溫保護/過壓保護/短路保護/欠壓保護(可選) |
||||
Efficiency /效率 | 98% | ||||
Cooling System /冷卻系統 | YES /有 | ||||
Environmental /環境 | Operating Temperature /運行溫度 | 0 - 40 ℃ | |||
Relative Humidity /相關濕度 | 10%~102% RH, non-condensing /不凝露 | ||||
Storage Temperature /儲存溫度 | ﹣15 - 45 ℃ | ||||
Appearance /外觀 | Size (Max. mm) MSER 機箱尺寸 | 545*230*347 | 690*350*495 | ||
Size (Max. mm) MTER 機箱尺寸 | |||||
N.W. (kg) MSER 凈重 | 35.2 | 39.1 | 72.1 | 79.5 | |
N.W. (kg) MTER 凈重 | 38.5 | 42.8 | 77.2 | 86.5 | |
Packing /包裝 | Qty/Ctn 臺/箱 | 1 | |||
Carton Size (mm) MSER 包裝尺寸 | 635*318*435 | 780*440*580 | |||
Carton Size (mm) MTER 包裝尺寸 | |||||
Carton G.W. (kg) MSER 毛重 | 43.1 | 47.0 | 88.6 | 96.0 | |
Carton G.W. (kg) MTER 毛重 | 46.4 | 50.7 | 93.7 | 103.0 |
30000VA three phase servo motor stabilizer
Product Features:
--Taylor-made C.R.G.O Toroidal Transformers 無曲線環形變壓器,高可靠性
--With Servo Motor AVR output high precicion ±3% 輸出精度高達±3%
--Separately regulate each phase every single phase 220V, three phase 380V. 智能分調系統,單相輸出220V,三相輸出380V
--Single phase mode & three phase mode optional, even any phase in failure 單相/三相工作模式可選
--High performance and high speed MCU control 高速MCU控制,更高效
--With very wide input working range 極寬的輸入范圍
--Concise constructions; LED graphic display LED彩屏顯示,精簡結構,體積更小巧